Product Details:
| Material | Mild Steel |
| Usage/Application | Cooler |
| Automation Grade | A |
| Color | Blue |
| Nominal Airflow | 100000 CFM |
| Country of Origin | Made in India |
| Model | Capacity TPH | FD Fan Power HP | Extraction Rate 3 m / h | Water Required LPM |
| JK SC 01 | 1 | 5 | 1500 | 150 |
| JK SC 02 | 3 | 10 | 2100 | 250 |
| JK SC 03 | 6 | 20 | 3500 | 500 |
| JK SC 04 | 10 | 30 | 6000 | 800 |
| JK SC 05 | 12 | 40 | 6500 | 825 |
| JK SC 06 | 15 | 40 | 8000 | 1000 |
| JK SC 07 | 20 | 60 | 12000 | 1270 |
| JK SC 08 | 24 | 2 X 40 | 15000 | 1620 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Capacity | 3 TPH |
| Brand/Make | JKFE |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | High Efficiency |
We are offering No Back Sand Reclamation Plant to our clients .
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1-3 TPH |
| Brand/Make | JKFE |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1-3 TPH |
| Brand/Make | JKFE |
| Color | Blue |
| Country of Origin | Made in India |
We are offering CO2 Sand Reclamation Plant to our clients.
Specifications:
Model13Through output1 TPH3 TPHPower kW2.5 kw3.8 kwFeed Area750 x 1200900 x 1400Feed Capacity400 kg600 kgFeed Height12001280
Dust Extract Power kW2.2 kw3.7 kwFluidize FD Fan Power1 kw1.5 kw
Product Details:
| Capacity | 1 TPH to 10 TPH |
| Brand/Make | JKFE |
| Model/Type | Automatic |
| Color | Red |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand/Make | JKFE |
| Model/Type | Auto |
| Color | Green |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 1 TPH TO 12 TPH |
| Capacity | 1 TPH TO 12 TPH |
| Brand/Make | JKFE |
| Model Name/Number | JKFE LLD 03 TO 12 |
| Color | BLUE |
| I Deal In | New Only |
| Brand | JKFE |
| Usage/Application | SAND RECLAMATION |
| Automation Grade | Automatic |
| Model | Capacity TPH | Vibratory Motor kw | Deck Area mm | Deck Loading Capacity Kg |
| LLD 06 | 6 | 8.6 | 1250 x 1260 | 1200 max |
| LLD 09 | 9 | 11 | 1500 x 1500 | 1500 max |
| LLD 12 | 12 | 14 | 2000 x 2000 | 3000 max |
Additional Information: