Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Capacity up to 20 ton per day |
Model/Type | Auto |
Brand/Make | JKFE |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 3 TPH |
Brand/Make | JKFE |
Type | High Efficiency |
Product Details:
Capacity | 1-3 TPH |
Brand/Make | JKFE |
Type | High Efficiency |
Model | 1 | 3 | |
Through output | 1 TPH | 3 TPH | |
Power kW | 2.5 kw | 3.8 kw | |
Feed Area | 750 x 1200 | 900 x 1400 | |
Feed Capacity | 400 kg | 600 kg | |
Feed Height | 1200 | 1280 | |
Dust Extract Power kW | 2.2 kw | 3.7 kw | |
Fluidize FD Fan Power | 1 kw | 1.5 kw | |
Product Details:
Capacity | 1 TPH to 10 TPH |
Model/Type | Automatic |
Brand/Make | JKFE |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1-3 TPH |
Brand/Make | JKFE |
Type | High Efficiency |
Product Details:
Type | High Efficiency |
Model | Capacity TPH | FD Fan Power HP | Extraction Rate 3 m / h | Water Required LPM |
JK SC 01 | 1 | 5 | 1500 | 150 |
JK SC 02 | 3 | 10 | 2100 | 250 |
JK SC 03 | 6 | 20 | 3500 | 500 |
JK SC 04 | 10 | 30 | 6000 | 800 |
JK SC 05 | 12 | 40 | 6500 | 825 |
JK SC 06 | 15 | 40 | 8000 | 1000 |
JK SC 07 | 20 | 60 | 12000 | 1270 |
JK SC 08 | 24 | 2 X 40 | 15000 | 1620 |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 1 TPH TO 12 TPH |
Capacity | 1 TPH TO 12 TPH |
Brand/Make | JKFE |
Model Name/Number | JKFE LLD 03 TO 12 |
Color | BLUE |
I Deal In | New Only |
Brand | JKFE |
Usage/Application | SAND RECLAMATION |
Automation Grade | Automatic |
Model | Capacity TPH | Vibratory Motor kw | Deck Area mm | Deck Loading Capacity Kg |
LLD 06 | 6 | 8.6 | 1250 x 1260 | 1200 max |
LLD 09 | 9 | 11 | 1500 x 1500 | 1500 max |
LLD 12 | 12 | 14 | 2000 x 2000 | 3000 max |
Additional Information: